05 Sep College Football AP Top 25 after Week 1
After an exciting opening week of college football 2011, here is the updated AP Top 25. Looking good for the SEC with 6 teams in the top 25. Go SEC! Make sure and get your spirit items to cheer on your favorite team.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (32) | 1-0 | 1448 |
2 | LSU (17) | 1-0 | 1415 |
3 | Alabama (9) | 1-0 | 1409 |
4 | Boise State (2) | 1-0 | 1310 |
5 | Florida State | 1-0 | 1196 |
6 | Stanford | 1-0 | 1154 |
7 | Texas A&M | 1-0 | 1033 |
8 | Wisconsin | 1-0 | 1031 |
9 | Oklahoma State | 1-0 | 981 |
10 | Nebraska | 1-0 | 947 |
11 | Virginia Tech | 1-0 | 906 |
12 | South Carolina | 1-0 | 843 |
13 | Oregon | 0-1 | 828 |
14 | Arkansas | 1-0 | 752 |
15 | Ohio State | 1-0 | 606 |
16 | Mississippi State | 1-0 | 594 |
17 | Michigan State | 1-0 | 530 |
18 | Florida | 1-0 | 382 |
19 | West Virginia | 1-0 | 357 |
20 | Baylor | 1-0 | 284 |
21 | Missouri | 1-0 | 242 |
22 | South Florida | 1-0 | 221 |
23 | Penn State | 1-0 | 147 |
24 | Texas | 1-0 | 135 |
25 | TCU | 0-1 | 130 |
Sorry, the comment form is closed at this time.